Reports »
Assignee
New | Assigned | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Alexander Haumann | - | - | - | - | - | - | - | - | - |
Alfredo Izquierdo | - | - | - | - | - | - | - | - | - |
Angela-Cheska Siongco | - | - | - | - | - | - | - | - | - |
Antonija Rimac | - | - | - | - | - | - | - | - | - |
Armin Koehl | - | - | - | - | - | - | - | - | - |
Behnam Zamani | - | - | - | - | - | - | - | - | - |
Bjorn Stevens | - | - | - | - | - | - | - | - | - |
boot xiao | - | - | - | - | - | - | - | - | - |
Charlotte Mielke | - | - | - | - | - | - | - | - | - |
Christina Rieckers | - | - | - | - | - | - | - | - | - |
Christoph Rieper | - | - | - | - | - | - | - | - | - |
Cornelia Koeberle | - | - | - | - | - | - | - | - | - |
Daniela Matei | - | - | - | - | - | - | - | - | - |
Detlef Stammer | - | - | - | - | - | - | - | - | - |
Dmitry Sein | - | - | - | - | - | - | - | - | - |
Doerthe Handorf | - | - | - | - | - | - | - | - | - |
Eduardo Zorita | - | - | - | - | - | - | - | - | - |
Eileen Hertwig | - | - | - | - | - | - | - | - | - |
Elisa Manzini | - | - | - | - | - | - | - | - | - |
Fangxing Tian | - | - | - | - | - | - | - | - | - |
Felicia Brisc | - | - | - | - | - | - | - | - | - |
Franziska Menzel | - | - | - | - | - | - | - | - | - |
Hauke Schmidt | - | - | - | - | - | - | - | - | - |
Helmuth Haak | - | - | - | - | - | - | - | - | - |
Hongmei Li | - | - | - | - | - | - | - | - | - |
Hui Wan | - | - | - | - | - | - | - | - | - |
huier mo | - | - | - | - | - | - | - | - | - |
Ingo Kirchner | - | - | - | - | - | - | - | - | - |
Irina Fast | - | - | - | - | - | - | - | - | - |
Jin-Song von Storch | - | - | - | - | - | - | - | - | - |
Joachim Biercamp | - | - | - | - | - | - | - | - | - |
Jochem Marotzke | - | - | - | - | - | - | - | - | - |
Joel Bracamontes Ramírez | - | - | - | - | - | - | - | - | - |
Johanna Baehr | - | - | - | - | - | - | - | - | - |
Julia Köhler | - | - | - | - | - | - | - | - | - |
Lina Song | - | - | - | - | - | - | - | - | - |
Luis Kornblueh | - | - | - | - | - | - | - | - | - |
Malte Müller | - | - | - | - | - | - | - | - | - |
Markus Scheinert | - | - | - | - | - | - | - | - | - |
Martina Schubert-Frisius | - | - | - | - | - | - | - | - | - |
Mathis Rosenhauer | - | - | - | - | - | - | - | - | - |
Meike-Sena Martins | - | - | - | - | - | - | - | - | - |
Michael Böttinger | - | - | - | - | - | - | - | - | - |
Michael Lautenschlager | - | - | - | - | - | - | - | - | - |
Nikolay Koldunov | - | - | - | - | - | - | - | - | - |
Panagiotis Adamidis | - | - | - | - | - | - | - | - | - |
Patrick Scholz | - | - | - | - | - | - | - | - | - |
Reinhard Budich | - | - | - | - | - | - | - | - | - |
Sebastian Milinski | - | - | - | - | - | - | - | - | - |
Sebastian Schirber | - | - | - | - | - | - | - | - | - |
Stavroula Biri | - | - | - | - | - | - | - | - | - |
Stella Babian | - | - | - | - | - | - | - | - | - |
Stephanie Legutke | - | - | - | - | - | - | - | - | - |
Thomas Krismer | - | - | - | - | - | - | - | - | - |
Thorsten Mauritsen | - | - | - | - | - | - | - | - | - |
Vanya Romanova | - | - | - | - | - | - | - | - | - |
Veit Lüschow | - | - | - | - | - | - | - | - | - |
William Cabos | - | - | - | - | - | - | - | - | - |
[none] | - | - | - | - | - | - | - | - | - |
Also available in: CSV
Back