Reports ยป
Assignee
| New | Assigned | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Deike Kleberg | - | - | - | - | - | - | - | - | - |
| Dirk Barbi | - | - | - | - | - | - | - | - | - |
| Florian Wilhelm | - | - | - | - | - | - | - | - | - |
| Hendrik Merx | - | - | - | - | - | - | - | - | - |
| Irina Fast | - | - | - | - | - | - | - | - | - |
| Joachim Biercamp | - | - | - | - | - | - | - | - | - |
| Joerg Behrens | - | 1 | - | - | 1 | - | 1 | 1 | 2 |
| Kerstin Fieg | - | - | - | - | - | - | - | - | - |
| Matthew Krupcale | - | - | - | - | - | - | - | - | - |
| Panagiotis Adamidis | - | - | - | - | - | - | - | - | - |
| Ralf Mueller | - | - | - | - | - | - | - | - | - |
| Thomas Jahns | 6 | 4 | 1 | - | 8 | - | 11 | 8 | 19 |
| [none] | 3 | - | 4 | 2 | 7 | - | 9 | 7 | 16 |
Back